Contact
Please feel free to contact Vince or Bill directly via this handy form:
by admin on October 31, 2009
| Date | Race Name | Result |
| J16 | HURT | 32:02 |
| F6 | Rocky Racoon | 21:38:26 |
| F13 | Iron Horse | 22:04:50 |
| F 27 | LOST | 28:11:30 |
| M27 | Paulinskill Sussex 100 | 19:08 |
| A10 | McNaughton | 24:17:18 |
| A24 | Jerseyville Fat Ass | 20:52:00 |
| M1 | Iron Horse | 21:10:57 |
| M15 | Keys 100 | 21:07:42 |
| M29 | Sulphur Springs | 22:48:50 |
| J5 | Old Dominion | 23:14:30 |
| J12 | San Diego | 28:12:47 |
| J17 | Vermont | 24:23:01 |
| J31 | Burning River | 23:05:24 |
| A7 | Viaduct Trail | 21:58:04 |
| A21 | Leadville | 27:46:59 |
| A28 | Angeles Crest | 29:53:51 |
| S11 | Rio del Lago 100 | 25:55:53 |
| S18 | Pine to Palm 100 | 29:29:29 |
| O2 | Arkansas Traveller | 23:37:40 |
| O16 | Boulder 100 | 21:50:00 |
| O23 | Javalina Jundred | 22:03:02 |
| N6 | Pinhoti | 27:41:56.5 |
| N13 | Mother Road | 24:35:47 |
| N27 | Creemore Horizontal 100 | 24:54 |
Get smart with the Thesis WordPress Theme from DIYthemes.
Comments on this entry are closed.