Contact
Please feel free to contact Vince or Bill directly via this handy form:
by admin on October 31, 2009
| Date | Race Name | Result |
| J16 | HURT | 32:02 |
| F6 | Rocky Racoon | 21:38:26 |
| F13 | Iron Horse | 22:04:50 |
| F 27 | LOST | 28:11:30 |
| M27 | Paulinskill Sussex 100 | 19:08 |
| A10 | McNaughton | 24:17:18 |
| A24 | Jerseyville Fat Ass | |
| M1 | Iron Horse | 21:10:57 |
| M15 | Keys 100 | 21:07:42 |
| M29 | Sulphur Springs | 22:48:50 |
| J5 | Old Dominion | 23:14:30 |
| J12 | San Diego | 28:12:47 |
| J17 | Vermont | 24:23:01 |
| J23 | Fat Dog | |
| J31 | Burning River | |
| A7 | Viaduct Trail | |
| A21 | Leadville | |
| A28 | Angeles Crest | |
| S4 | Grand Teton | |
| S11 | Haliburton | |
| S18 | Pine to Palm 100 | |
| S25 | Bear 100 | |
| O2 | Arkansas Traveller | |
| O16 | Oil Creek | |
| O23 | Syllamo | |
| O30 | Javalina Jundred | |
| N6 | Pinhoti | |
| N13 | Mother Road | |
| D11 | Ancient Oaks |
Get smart with the Thesis WordPress Theme from DIYthemes.
Comments on this entry are closed.